| Ranking | Indicators | Overall Strength | Academic Reputation | Faculty Resources | Scientific Research | Education Quality | Total |
| 1 | Peking University | 6B | 6B | 6B | 6B | 6B | 6(6B) |
| 2 | Harbin Institute of Technology | 5A | 6B | 6B | 6B | 6B | 5.9(5A) |
| 3 | Central China Normal University | 6B | 5A | 6B | 6B | 5A | 5.8(5A) |
| 4 | Nankai University | 5A | 6B | 5A | 6B | 5A | 5.7(5A) |
| 5 | Hunan University | 5A | 6B | 5A | 5A | 5A | 5.6(5A) |
| 6 | Wuhan University | 5A | 5A | 5A | 6B | 5A | 5.6(5A) |
| 7 | Center South University | 5A | 5A | 5A | 5A | 5A | 5.5(5A) |
| 8 | Wuhan University of Technology | 5A | 5A | 5A | 5A | 5A | 5.5(5A) |
| 9 | Huazhong University of Science & Technology | 5A | 5A | 5A | 5A | 5B | 5.4(5B) |
| 10 | Lanzhou University | 5A | 5A | 5B | 5B | 5A | 5.3(5B) |
| 11 | Beijing University of Posts and Telecommunications | 5A | 5A | 5A | 5B | 5B | 5.3(5B) |
| 12 | Guangdong University of Foreign Studies | 5A | 5A | 5B | 5B | 5B | 5.2(5B) |
| 13 | Dalian Medical University | 5B | 5B | 5B | 5B | 5A | 5.1(5B) |
| 14 | Beijing University of Chemical Technology | 5B | 5A | 5B | 5B | 5B | 5.1(5B) |
| 15 | Hunan Normal University | 5B | 5B | 5B | 5B | 5B | 5.0(5B) |
| 16 | Dalian University of Technology | 5B | 5B | 5B | 5B | 5B | 5.0(5B) |
| 17 | South China University of Technology | 4A | 5B | 5B | 5B | 5B | 4.9(4A) |
| 18 | Beijing Institue of Technology | 5B | 5B | 5B | 4A | 4A | 4.8(4A) |
| 19 | Kunming University of Science and Technology | 4A | 4A | 4A | 4A | 5B | 4.7(4A) |
| 20 | Nanjing University of Science & Technology | 4A | 4A | 4A | 5B | 5B | 4.7(4A) |
| 21 | Southeast University | 4A | 4A | 4A | 4A | 4A | 4.5(4A) |
| 22 | North China University of Technology | 4A | 4B | 4A | 4A | 4A | 4.4(4B) |
| 23 | Beijing Foreign Studies University | 4A | 4A | 4B | 4A | 4B | 4.3(4B) |
| 24 | Guangdong University of Technology | 4B | 4A | 4B | 4B | 4B | 4.1(4B) |
| 25 | Shanghai University of Finance & Economics | 4B | 4B | 4B | 4B | 4B | 4.0(4B) |
| 26 | Nanjing University | 4B | 4B | 4B | 4B | 4B | 4.0(4B) |
| 27 | East China University of Sience & Technology | 4B | 4B | 4B | 4B | 4B | 4.0(4B) |
| 28 | Xiamen University | 4B | 3A | 4B | 4B | 4B | 3.9(3A) |
| 29 | Changan University | 3A | 3A | 4B | 4B | 4B | 3.8(3A) |
| 30 | Sichuan University | 3A | 3A | 3A | 4B | 4B | 3.7(3A) |


